Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Plus Minus Leader -Defensemen (PlayOff)

No. Name Seasons GP Plus Minus
1. Terrence Fistric (D)* 12 136 193
2. Marvin Thorsteinson (D)* 15 167 154
3. Clark Lachance (D)* 20 176 154
4. Lindsay DeFauw (D)* 15 290 146
5. Allan Pachal (D)* 12 124 125
6. Erik Foy (D)* 11 114 110
7. Robin McAtee (D) 13 257 109
8. Guy Redahl (D)* 13 146 82
9. Brandy Kesa (D) 10 178 75
10. Joby Cuddie (D)* 13 240 72
11. Jarrod Simpson (D) 12 206 72
12. Jeppe Jerabek (D) 10 149 68
13. Pierre Meagher (D)* 7 85 63
14. Steve Friesen (D)* 16 154 60
15. Jarred Comrie (D)* 9 130 59
16. Curtis Boulton (D)* 16 215 57
17. Khalid Potvin (D)* 14 177 55
18. Jorden Kuba (D)* 14 166 48
19. Dylan Muratov (D)* 13 145 44
20. Oskars Upshall (D)* 14 210 44
21. Eduardo Vipond (D)* 12 183 43
22. Joey Tiley (D)* 10 149 42
23. Braden Vilgrain (D)* 13 165 41
24. Dion Kelleher (D)* 13 184 41
25. Barrett Nakaoku (D) 7 123 40
26. Tucker Pahlsson (D)* 1 12 39
27. Ignacio Puppa (D)* 16 197 38
28. Seth Jarvenpaa (D)* 14 175 37
29. Rastislav Aoki (D) 8 136 36
30. Jamil Gronstrand (D)* 14 166 34
31. Rosario Pavelich (D) 9 84 34
32. Cedric Carveth (D)* 11 94 33
33. Julio Carr (D)* 14 166 33
34. Marcel Patzold (D)* 11 161 33
35. Raymundo Sedin (D)* 11 117 32
36. Viacheslav Renberg (D)* 16 160 32
37. Edgar Holmquist (D)* 10 127 31
38. Ari Trainor (D) 4 66 31
39. Darrion Gilhen (D)* 9 116 30
40. Joby D'Amore (D)* 16 169 29
41. Kenneth Jonasen (D)* 6 65 28
42. Dion Lundrigan (D)* 12 110 27
43. Kevin Kotalik (D)* 11 142 27
44. Benjamin Platonov (D)* 12 139 27
45. Gianni Bergloff (D)* 21 232 27
46. Philip Lamby (D)* 6 40 26
47. Jovanny Nussli (D)* 13 148 26
48. Kai Lorenz (D)* 16 167 26
49. Tanner Rudkowsky (D)* 13 139 25
50. Gil Dollas (D) 10 127 25
* denotes player retired