Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time PIM Leader -Defensemen (PlayOff)

No. Name Seasons GP PIM
1. Dylan Muratov (D)* 13 145 255
2. Blaise Vermette (D)* 11 104 224
3. Lukas Flaman (D)* 10 138 204
4. Karl Heindl (D)* 7 69 183
5. Jaxson Ramsey (D)* 15 226 183
6. Jovanni Joseph (D)* 13 194 159
7. Kim Zehr (D)* 10 94 148
8. Kyree Corbin (D)* 13 98 146
9. Karl Wappel (D)* 11 89 142
10. Seamus Walker (D)* 13 106 139
11. Cruz Butters (D)* 19 236 134
12. Evariste MacSweyn (D)* 14 156 131
13. Pierre Lapenna (D)* 7 75 124
14. Darnell Schmidt (D)* 8 73 116
15. London Burry (D)* 12 124 116
16. Kai Lorenz (D)* 16 167 112
17. Lindsay DeFauw (D)* 15 290 104
18. Mika McBean (D)* 9 72 103
19. Blaine Vallieres (D)* 6 62 103
20. Eduardo Vipond (D)* 12 183 103
21. Raymundo Sedin (D)* 11 117 100
22. Marcel Patzold (D)* 11 161 100
23. Zaid Prucha (D)* 7 74 99
24. Darian McBride (D)* 13 109 96
25. Joey Tiley (D)* 10 149 96
26. Julio Whelton (D)* 14 156 94
27. Braxton Fisher (D)* 11 92 93
28. Bennett Favron (D)* 9 58 92
29. Marvin Thorsteinson (D)* 15 167 92
30. Sergei Duncanson (D)* 7 46 89
31. Rodney Hemmings (D)* 3 32 88
32. Toby Courville (D)* 9 102 82
33. Ulf Dumart (D)* 5 44 81
34. Nikhil McBain (D)* 7 80 81
35. Ben MacEachern (D)* 10 142 80
36. Leon Theodore (D)* 13 145 79
37. Mohammad McAdam (D)* 18 184 79
38. Drew Gauthier (D)* 11 92 75
39. Zackary Astley (D)* 16 165 75
40. Aldo Desgroseillers (D)* 7 77 74
41. Dion Kelleher (D)* 13 184 74
42. Bernard Ramsey (D)* 4 36 72
43. Joel Babando (D)* 11 116 71
44. Dirk McDonough (D)* 17 171 71
45. Joby D'Amore (D)* 16 169 70
46. Pierre Meagher (D)* 7 85 69
47. Kevin Kotalik (D)* 11 142 69
48. Hub Godfrey (D)* 13 149 69
49. German Kolehmainen (D)* 12 131 68
50. Erik Foy (D)* 11 114 67
* denotes player retired