Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time PIM Leader -Defensemen (Regular)

No. Name Seasons GP PIM
1. Blaise Vermette (D)* 16 710 1127
2. Dylan Muratov (D)* 17 577 1057
3. Karl Wappel (D)* 15 673 933
4. Seamus Walker (D)* 18 765 871
5. Bennett Favron (D)* 15 608 813
6. Gilbert Foster (D)* 11 284 797
7. Kim Zehr (D)* 14 488 792
8. Kyree Corbin (D)* 16 642 785
9. Jaxson Ramsey (D)* 20 893 770
10. Karl Heindl (D)* 10 342 761
11. Cason Croussette (D)* 13 516 678
12. Lukas Flaman (D)* 11 527 677
13. Darnell Schmidt (D)* 14 554 652
14. German Patey (D)* 10 283 627
15. Forrest Cavanagh (D)* 12 513 625
16. Petteri Stajan (D)* 12 380 623
17. Lane Lafleur (D)* 12 585 594
18. Jaylon Nilan (D)* 11 501 593
19. Karel Ranieri (D)* 10 384 579
20. Joaquin Ramage (D)* 13 625 571
21. Joey Tiley (D)* 12 538 569
22. Alex Bates (D)* 8 202 565
23. Heath Drake (D)* 8 286 561
24. Perry Sleiman (D)* 16 631 559
25. Pierre Lapenna (D)* 13 397 553
26. Zaid Prucha (D)* 12 517 546
27. Mike Kunitz (D)* 10 514 533
28. Blaine Vallieres (D)* 10 312 529
29. Keith Callander (D)* 8 266 526
30. Sergei Duncanson (D)* 10 359 520
31. London Burry (D)* 14 616 517
32. Darian McBride (D)* 16 744 514
33. Dirk McDonough (D)* 18 930 498
34. Frank Bergloff (D)* 13 445 489
35. Jaylon Riposo (D)* 11 422 481
36. Wesley Andrusak (D)* 12 435 474
37. Evariste MacSweyn (D)* 14 694 466
38. Sincere Holota (D)* 14 599 458
39. Ty Gill (D)* 11 493 452
40. Sam Lecuyer (D)* 11 519 448
41. Yanick Daugavins (D)* 15 831 446
42. Tanner Schwarz (D)* 11 396 445
43. Abel Martins (D)* 10 199 444
44. Theodore Caceres (D)* 7 188 443
45. Clayton Benedict (D)* 9 441 437
46. Filip Oliver (D)* 11 411 427
47. Trenton Barulin (D)* 17 757 420
48. Matiss Greer (D) 12 662 420
49. Coby Hodgson (D)* 19 910 416
50. Raymond Santorelli (D)* 12 550 416
* denotes player retired