Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Games Played Leader -Defensemen (AllStar)

No. Name Seasons GP G A Pts
1. Jamil Gronstrand (D)* 7 12 3 3 6
2. Clark Lachance (D)* 10 10 4 5 9
3. Joel Babando (D)* 3 10 2 5 7
4. Julio Whelton (D)* 3 10 2 7 9
5. Jovanny Nussli (D)* 5 10 4 11 15
6. Terrence Fistric (D)* 9 9 7 9 16
7. Carson Latal (D)* 2 9 3 6 9
8. Joel Ciger (D)* 7 7 2 1 3
9. Jabari Masty (D)* 7 7 4 2 6
10. Marvin Thorsteinson (D)* 6 6 1 1 2
11. Karl Wappel (D)* 6 6 1 2 3
12. Ignacio Puppa (D)* 6 6 2 7 9
13. Aldo Desgroseillers (D)* 5 5 2 1 3
14. Dexter Ramsey (D)* 5 5 3 3 6
15. Seamus Walker (D)* 5 5 0 3 3
16. Drew Trnka (D)* 5 5 0 3 3
17. Dion Lundrigan (D)* 5 5 1 1 2
18. Jaxson Ramsey (D)* 5 5 4 7 11
19. Korey Ondruss (D)* 5 5 1 5 6
20. Marek Glencross (D)* 5 5 0 1 1
21. Tobias Hutchison (D)* 5 5 1 2 3
22. Kim Zehr (D)* 4 4 1 2 3
23. Cason Croussette (D)* 4 4 1 2 3
24. Kyree Corbin (D)* 4 4 2 0 2
25. Simon Subramaniam (D)* 4 4 1 1 2
26. Raymundo Sedin (D)* 4 4 0 2 2
27. Erik Foy (D)* 4 4 0 2 2
28. Khalid Potvin (D)* 4 4 2 4 6
29. Jorden Kuba (D)* 4 4 2 3 5
30. Jarred Comrie (D)* 4 4 0 7 7
31. Dirk McDonough (D)* 4 4 0 1 1
32. Lindsay DeFauw (D)* 4 4 2 5 7
33. Dion Kelleher (D)* 4 4 1 3 4
34. Leland Gordiouk (D)* 4 4 1 6 7
35. Chuck Plihal (D) 4 4 1 5 6
36. Rene Druken (D) 4 4 1 1 2
37. Frank Vigneault (D)* 3 3 0 0 0
38. Ronald Zhou (D)* 3 3 0 0 0
39. Bennett Favron (D)* 3 3 1 1 2
40. Matthew Beaumont (D)* 3 3 0 3 3
41. Allan Pachal (D)* 3 3 0 1 1
42. Braxton Fisher (D)* 3 3 0 0 0
43. Konner Bourgeois (D)* 3 3 0 4 4
44. Ariel Korab (D)* 3 3 0 2 2
45. Darrion Gilhen (D)* 3 3 0 1 1
46. Antwan Bergloff (D)* 3 3 0 0 0
47. Zackary Astley (D)* 3 3 1 5 6
48. Pierre Meagher (D)* 3 3 1 0 1
49. Zaid Prucha (D)* 3 3 3 2 5
50. Benjamin Platonov (D)* 3 3 1 0 1
* denotes player retired