Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Games Played Leader -Defensemen (PlayOff)

No. Name Seasons GP G A Pts
1. Lindsay DeFauw (D)* 15 290 50 126 176
2. Robin McAtee (D) 13 257 40 96 136
3. Joby Cuddie (D)* 13 240 40 95 135
4. Cruz Butters (D)* 19 236 28 93 121
5. Gianni Bergloff (D)* 21 232 48 103 151
6. Jaxson Ramsey (D)* 15 226 42 78 120
7. Curtis Boulton (D)* 16 215 48 97 145
8. Oskars Upshall (D)* 14 210 21 70 91
9. Jarrod Simpson (D) 12 206 28 83 111
10. Cleon Morgan (D)* 15 198 20 69 89
11. Ignacio Puppa (D)* 16 197 31 71 102
12. Jovanni Joseph (D)* 13 194 28 97 125
13. Mohammad McAdam (D)* 18 184 23 66 89
14. Dion Kelleher (D)* 13 184 26 80 106
15. Eduardo Vipond (D)* 12 183 36 67 103
16. Brandy Kesa (D) 10 178 29 76 105
17. Khalid Potvin (D)* 14 177 24 65 89
18. Clark Lachance (D)* 20 176 41 91 132
19. Seth Jarvenpaa (D)* 14 175 31 65 96
20. Zellio Romano (D)* 14 173 30 68 98
21. Korey Ondruss (D)* 12 172 25 55 80
22. Alan Schaeffer (D)* 16 172 20 79 99
23. Dirk McDonough (D)* 17 171 28 72 100
24. Tariq Brunette (D)* 12 170 26 55 81
25. Joby D'Amore (D)* 16 169 18 50 68
26. Marvin Thorsteinson (D)* 15 167 21 85 106
27. Kai Lorenz (D)* 16 167 41 59 100
28. Jamil Gronstrand (D)* 14 166 19 57 76
29. Jorden Kuba (D)* 14 166 20 60 80
30. Julio Carr (D)* 14 166 15 67 82
31. Zackary Astley (D)* 16 165 18 62 80
32. Braden Vilgrain (D)* 13 165 24 59 83
33. Marcel Patzold (D)* 11 161 18 60 78
34. Viacheslav Renberg (D)* 16 160 29 54 83
35. Chuck Plihal (D) 12 159 25 65 90
36. Dario Wong (D) 12 159 21 56 77
37. Julio Whelton (D)* 14 156 21 43 64
38. Evariste MacSweyn (D)* 14 156 25 54 79
39. Steve Friesen (D)* 16 154 15 49 64
40. Roy Skinner (D)* 10 153 26 54 80
41. Drew Trnka (D)* 13 152 15 56 71
42. Marek Glencross (D)* 16 151 19 48 67
43. Hub Godfrey (D)* 13 149 20 42 62
44. Joey Tiley (D)* 10 149 22 64 86
45. Jeppe Jerabek (D) 10 149 20 66 86
46. Jovanny Nussli (D)* 13 148 21 52 73
47. Guy Redahl (D)* 13 146 23 61 84
48. Dylan Muratov (D)* 13 145 16 54 70
49. Leon Theodore (D)* 13 145 24 37 61
50. Thatcher Maciver (D) 11 145 18 50 68
* denotes player retired