Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Games Played Leader -Defensemen (Regular)

No. Name Seasons GP G A Pts
1. Gianni Bergloff (D)* 22 1123 214 457 671
2. Kelvin Helminen (D)* 23 1096 149 329 478
3. Mohammad McAdam (D)* 19 1021 186 378 564
4. Dirk McDonough (D)* 18 930 154 383 537
5. Chance Fontas (D)* 19 920 124 322 446
6. Coby Hodgson (D)* 19 910 121 297 418
7. Cruz Butters (D)* 19 901 190 391 581
8. Jaxson Ramsey (D)* 20 893 148 378 526
9. Rodrigo Lofberg (D)* 18 874 96 267 363
10. Viacheslav Renberg (D)* 17 864 154 359 513
11. Marek Glencross (D)* 17 863 134 333 467
12. Korey Ondruss (D)* 18 851 166 356 522
13. Reilly Guenin (D)* 16 848 129 329 458
14. Alan Schaeffer (D)* 17 845 161 359 520
15. Oskars Upshall (D)* 16 838 162 310 472
16. Curtis Boulton (D)* 16 833 151 370 521
17. Yanick Daugavins (D)* 15 831 109 339 448
18. Jussi Carroll (D) 16 829 115 359 474
19. Lindsay DeFauw (D)* 15 827 174 374 548
20. Marquez Sinclair (D)* 18 824 88 250 338
21. Rodrigo Schoenfeld (D)* 17 824 123 307 430
22. Gaye Routhier (D)* 18 824 136 314 450
23. Joby D'Amore (D)* 17 813 113 307 420
24. Andrey Guenin (D)* 16 812 120 326 446
25. Kai Lorenz (D)* 18 805 133 335 468
26. Clark Lachance (D)* 16 799 233 590 823
27. Cecil Ouimet (D)* 14 776 81 285 366
28. Willi Commodore (D) 14 776 116 315 431
29. Steve Friesen (D)* 18 775 122 374 496
30. Murdo Fry (D) 16 774 92 258 350
31. Tanner Rudkowsky (D)* 17 772 129 311 440
32. Robin McAtee (D) 14 772 115 327 442
33. Ignacio Puppa (D)* 16 769 150 330 480
34. Darrell Buinitsky (D) 14 769 138 306 444
35. Tariq Brunette (D)* 16 768 117 291 408
36. Seamus Walker (D)* 18 765 125 301 426
37. Zellio Romano (D)* 17 760 108 270 378
38. Mario Koalska (D)* 16 759 122 286 408
39. Trenton Barulin (D)* 17 757 97 224 321
40. Eduardo Vipond (D)* 14 756 130 357 487
41. Kent Foligno (D)* 16 752 99 261 360
42. Jamir Sandelin (D)* 15 751 101 279 380
43. Lude Galiardi (D)* 14 749 85 189 274
44. Darian McBride (D)* 16 744 129 282 411
45. Caiden Hitchcock (D)* 14 742 137 280 417
46. Braden Vilgrain (D)* 16 741 123 304 427
47. JC Carey (D)* 14 740 122 307 429
48. Leon Theodore (D)* 15 736 123 276 399
49. Zackary Astley (D)* 18 731 129 302 431
50. Karson Pilote (D)* 15 731 90 227 317
* denotes player retired