Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Points Leader (PlayOff)

No. Name Seasons GP G A Pts
1. Javier Ross (C)* 16 179 92 125 217
2. Robin Kultanen (C) 13 245 75 126 201
3. Tuukka Skinner (F)* 16 277 83 115 198
4. Christos Mayer (F)* 17 295 81 97 178
5. Lindsay DeFauw (D)* 15 290 50 126 176
6. Sylvain Owens (LW)* 15 269 72 88 160
7. Chaim Sipotz (C)* 14 169 69 86 155
8. Roderick Vigier (C)* 14 210 55 97 152
9. Claude Poliziani (LW) 12 225 74 78 152
10. Gianni Bergloff (D)* 21 232 48 103 151
11. Craig Mancini (RW)* 19 291 72 79 151
12. Curtis Boulton (D)* 16 215 48 97 145
13. Fabian Witherspoon (RW)* 13 128 70 66 136
14. Robin McAtee (D) 13 257 40 96 136
15. Alexander Crosby (C) 21 200 52 83 135
16. Joby Cuddie (D)* 13 240 40 95 135
17. Clark Lachance (D)* 20 176 41 91 132
18. Jarrod Wiemer (C)* 14 187 51 78 129
19. Marty Seabrooke (C)* 14 186 53 75 128
20. Leigh Payer (LW)* 14 219 64 63 127
21. Drew Zanon (LW)* 15 192 60 66 126
22. Jovanni Joseph (D)* 13 194 28 97 125
23. Korey Nicol (C)* 14 134 53 71 124
24. George Bicek (LW)* 15 184 60 63 123
25. Mason Semenov (C)* 17 200 39 83 122
26. Dylon Holden (C)* 15 159 63 58 121
27. Cruz Butters (D)* 19 236 28 93 121
28. Jaxson Ramsey (D)* 15 226 42 78 120
29. Layne Reise (C)* 12 148 60 59 119
30. Terrence Fistric (D)* 12 136 29 89 118
31. John-Paul Campoli (C)* 14 183 47 70 117
32. Jon OFlaherty (RW)* 14 150 52 64 116
33. Jonas Thelen (LW)* 12 151 60 55 115
34. Jacob O'Sullivan (RW)* 15 188 57 57 114
35. Blaz Lilyholm (RW) 8 155 60 53 113
36. Branko Sentes (RW)* 16 183 48 64 112
37. Jarrod Simpson (D) 12 206 28 83 111
38. Titus Glover (C)* 16 158 44 66 110
39. Layne Fehr (LW)* 11 155 59 50 109
40. Martin McInnis (C)* 14 147 37 72 109
41. Fredrick Jacques (RW)* 13 193 50 59 109
42. Salvatore Phillipoff (C)* 14 196 42 66 108
43. Nikolas Schremp (RW)* 12 167 56 52 108
44. Coleman Haydar (RW)* 14 173 50 57 107
45. Marvin Thorsteinson (D)* 15 167 21 85 106
46. Dion Kelleher (D)* 13 184 26 80 106
47. Kent-Erik Terbenche (C)* 14 187 43 63 106
48. Frederik Winkler (RW)* 13 184 45 61 106
49. Brandy Kesa (D) 10 178 29 76 105
50. Kale Kamppuri (C) 10 141 37 68 105
* denotes player retired