Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Points Leader (Regular)

No. Name Seasons GP G A Pts
1. Javier Ross (C)* 16 741 522 605 1127
2. Alexander Crosby (C) 22 1167 322 528 850
3. Clark Lachance (D)* 16 799 233 590 823
4. Fabian Witherspoon (RW)* 13 550 432 341 773
5. Brycen McIlvane (LW)* 16 755 396 339 735
6. Jon OFlaherty (RW)* 14 669 370 333 703
7. Christos Mayer (F)* 17 921 335 358 693
8. Mason Semenov (C)* 18 974 249 426 675
9. Gianni Bergloff (D)* 22 1123 214 457 671
10. Chaim Sipotz (C)* 15 613 288 381 669
11. Marshall Heiskala (C) 19 1009 234 432 666
12. Korey Nicol (C)* 15 594 297 354 651
13. Shaun Umberger (C)* 16 844 248 388 636
14. Dylon Holden (C)* 16 735 286 347 633
15. Tuukka Skinner (F)* 17 864 257 373 630
16. Roderick Vigier (C)* 14 744 243 386 629
17. Robin Kultanen (C) 14 777 252 375 627
18. Marvin Thorsteinson (D)* 14 669 174 452 626
19. Terrence Fistric (D)* 13 593 153 473 626
20. George Bicek (LW)* 19 944 268 355 623
21. Hilliard Sifers (RW)* 16 890 274 344 618
22. Titus Glover (C)* 16 734 255 359 614
23. Coleman Haydar (RW)* 15 694 319 284 603
24. Marty Seabrooke (C)* 14 784 246 355 601
25. Jacob O'Sullivan (RW)* 17 894 263 326 589
26. Sylvain Owens (LW)* 15 819 279 308 587
27. Jocelyn Stone (LW) 20 904 247 338 585
28. Layne Reise (C)* 12 529 286 298 584
29. Joel Gladney (RW)* 19 951 263 320 583
30. Pat Panagabko (F)* 21 963 238 344 582
31. Stuart Charron (LW)* 19 674 288 293 581
32. Cruz Butters (D)* 19 901 190 391 581
33. Konnor Wood (C)* 18 745 232 336 568
34. Doug Moss (C)* 16 873 203 362 565
35. Mohammad McAdam (D)* 19 1021 186 378 564
36. Leigh Payer (LW)* 15 836 256 304 560
37. Branko Sentes (RW)* 15 818 250 307 557
38. Craig Mancini (RW)* 18 939 240 309 549
39. Lindsay DeFauw (D)* 15 827 174 374 548
40. Jarrod Wiemer (C)* 14 690 219 326 545
41. Kent-Erik Terbenche (C)* 15 835 214 329 543
42. Khalid Potvin (D)* 16 725 158 381 539
43. Dirk McDonough (D)* 18 930 154 383 537
44. Jaxson Ramsey (D)* 20 893 148 378 526
45. Davis Strachan (RW)* 17 901 237 286 523
46. Korey Ondruss (D)* 18 851 166 356 522
47. Curtis Boulton (D)* 16 833 151 370 521
48. Alan Schaeffer (D)* 17 845 161 359 520
49. Sincere Jantunen (RW)* 15 765 233 286 519
50. Martin McInnis (C)* 16 751 188 329 517
* denotes player retired