Career Leaders

Season Type All-Time Scoring All-Time Defensemen All-Time Goaltenders
Regular Season Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
Playoffs Pts/PPG G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct
All Star Pts G A GP PIM +/- Pts G A GP PIM +/- GP Min W SO Saves Shots GAA Save Pct

All-Time Cup Winners

All-Time Points Leader (Regular)
No. Name Team Seasons GP G A Pts
1. Javier Ross Saskatoon 9 348 326 334 660
2. Korey Nicol Pembroke 14 556 283 338 621
3. Fabian Witherspoon Saskatoon 11 406 321 250 571
4. Chaim Sipotz Stroud 9 350 193 269 462
5. Tristen Bemeur Pembroke 13 552 259 193 452
6. Dylon Parise Stroud 8 340 234 188 422
7. Joel Ciger* Pembroke 14 613 132 282 414
8. Marcel Herron Camrose 11 480 218 181 399
9. Latrell Courchesne Winnipeg 12 512 183 212 395
10. Layne Reise Pembroke 8 285 188 193 381
11. Scott Hatin Toronto 11 473 188 188 376
12. Clark Lachance Saskatoon 6 255 105 253 358
13. Kyree Corbin Calgary 14 573 92 263 355
14. Terrence Fistric Saskatoon 7 276 83 268 351
15. Marvin Thorsteinson Saskatoon 8 335 89 258 347
16. Jason Prive* 9 373 159 179 338
17. Samir Gingues 9 364 158 180 338
18. Espen Sonnenberg* 12 519 146 189 335
19. Dexter Ramsey Etobicoke 13 537 115 219 334
20. Jon OFlaherty Saskatoon 7 275 179 153 332
21. Stuart Charron Stroud 8 290 174 156 330
22. Louis MacDougall 12 423 171 156 327
23. Sid Latreille* 10 389 167 156 323
24. Brycen McIlvane Saskatoon 9 361 176 146 322
25. London Bitton 12 446 145 164 309
26. Bo McGann Toronto 9 366 173 134 307
27. Perry Sleiman Thunder Bay 14 569 71 220 291
28. Kristian Mirza 9 373 166 123 289
29. Jabari Masty Calgary 12 472 110 177 287
30. Mohammad Touchette Thunder Bay 14 462 128 155 283
31. Conner Letang Stroud 11 438 164 117 281
32. Erik Foy Pembroke 8 284 78 203 281
33. Clay Edouard Quebec 12 499 135 145 280
34. Derick MacGregor Magnetawan 13 521 145 126 271
35. Elmer New Innisfil 11 471 154 114 268
36. Norman Manners 10 414 126 139 265
37. Karl Wappel Mount Pearl 10 407 97 166 263
38. Ignacio Harbour Saskatoon 13 475 148 113 261
39. Kim Zehr Anjou 14 528 45 215 260
40. Allan Pachal Pembroke 8 337 61 195 256
41. Magnus Boll* 12 512 130 125 255
42. Ronald Zhou Mount Pearl 12 454 94 161 255
43. Erick MacWilliam Toronto 7 296 125 129 254
44. Geoffrey Herbert Montreal 13 451 138 115 253
45. Mika McBean* 12 513 65 187 252
46. Tommy Pinard Montreal 14 548 148 96 244
47. Nickolas Ireland Winnipeg 12 486 95 146 241
48. Arto Hogaboam* 9 335 129 111 240
49. Keith Dinh Halifax 12 452 115 124 239
50. Avery Kidd Calgary 9 374 130 108 238
* denotes player retired