TJHL Available Prospects (Players)
This is a list of players that are available for selection in the upcoming draft.

ALL SKATERS
Player Team Pos Age GP G A Pts +/- PIM Shots Pct Ice FOW FOL FOPct ChG ChA
Jaime Edmundson Peterborough Petes D 17 8 7 12 19 16 12 41 17.1% 24:16 0 0 0.0 36 276
Shane Hrechkosy Belleville Bulls C 18 8 7 5 12 3 8 32 21.9% 17:55 29 36 44.6 39 23
Alexandro Turner Peterborough Petes LW 18 8 9 2 11 11 18 39 23.1% 15:01 4 2 66.7 27 64
Will Levinsky Peterborough Petes RW 17 8 8 3 11 10 14 33 24.2% 18:33 0 3 0.0 25 28
Andreas Regin Peterborough Petes RW 18 8 6 5 11 15 2 26 23.1% 25:29 22 16 57.9 24 66
Lee Spooner Erie Otters C 17 8 6 5 11 11 4 31 19.4% 17:13 32 23 58.2 19 68
Larry Bickell Brampton Battalion RW 17 8 7 3 10 9 16 32 21.9% 19:36 3 4 42.9 39 71
Victor Schwarz Saginaw Spirit RW 18 8 6 4 10 7 10 36 16.7% 21:03 3 3 50.0 8 35
Shawn Aulin Sault Ste. Marie Greyhounds LW 17 8 4 6 10 9 4 21 19% 25:48 9 11 45.0 65 74
Layton Klee Peterborough Petes C 17 8 3 7 10 16 2 43 7% 19:06 73 44 62.4 36 63
Amari Junker Barrie Colts LW 17 8 6 3 9 6 4 33 18.2% 22:45 22 14 61.1 22 46
Shawn Rooneem Brampton Battalion RW 17 7 5 4 9 3 16 26 19.2% 22:13 15 11 57.7 40 64
Abel Bergfors Brampton Battalion LW 17 8 3 6 9 2 8 33 9.1% 18:50 1 5 16.7 15 48
Dayton Bourgeault Erie Otters LW 17 8 3 6 9 11 12 30 10% 25:22 12 21 36.4 53 73
Skyler Malec Peterborough Petes D 18 8 1 8 9 15 28 23 4.3% 17:44 0 0 0.0 37 129
Lance Daigneault Belleville Bulls D 17 8 1 8 9 3 4 21 4.8% 20:25 1 2 33.3 14 40
Shayne Hawgood Kitchener Rangers C 17 8 5 3 8 0 4 15 33.3% 19:50 66 63 51.2 26 13
Derek Slegr Sudbury Wolves C 17 8 5 3 8 -6 16 19 26.3% 21:58 88 83 51.5 39 23
Ahmed Ahrens Erie Otters RW 17 8 5 3 8 14 10 30 16.7% 20:30 11 2 84.6 8 45
Zack Keefe Sarnia Sting RW 17 8 4 4 8 2 0 24 16.7% 18:44 6 3 66.7 25 31
Fabian DeMarchi Erie Otters RW 17 8 3 5 8 11 32 27 11.1% 22:35 3 19 13.6 13 31
Devon Mezei Owen Sound Attack C 17 8 3 5 8 11 7 30 10% 15:49 43 35 55.1 22 6
Harley Gross Owen Sound Attack D 17 8 2 6 8 4 2 14 14.3% 26:46 0 1 0.0 22 62
Nestor Dulac London Knights LW 17 8 1 7 8 10 2 21 4.8% 25:02 11 11 50.0 61 107
Trevor Maximenko Brampton Battalion D 18 8 5 2 7 3 6 20 25% 23:07 0 1 0.0 20 26
Cole Bennett Peterborough Petes LW 17 8 4 3 7 11 2 21 19% 19:04 3 3 50.0 45 61
Demarcus Homenuke Belleville Bulls RW 17 6 3 4 7 5 0 26 11.5% 20:17 3 4 42.9 41 85
Brendon Fenton Sault Ste. Marie Greyhounds C 18 8 3 4 7 0 8 24 12.5% 15:20 23 37 38.3 20 45
Joel Goldham Oshawa Generals RW 17 8 3 4 7 -1 0 26 11.5% 20:17 1 1 50.0 41 60
Andrew Backer Oshawa Generals LW 18 8 6 0 6 -3 8 31 19.4% 21:08 0 1 0.0 17 23
Donald Holway Saginaw Spirit C 17 8 4 2 6 9 0 25 16% 17:59 26 38 40.6 35 47
Alvin Bordeleau Guelph Storm RW 18 8 4 2 6 2 6 29 13.8% 21:09 2 3 40.0 19 49
Malachi Westcott Erie Otters C 17 8 4 2 6 11 4 32 12.5% 21:14 66 69 48.9 27 47
Humberto Von Arx Saginaw Spirit LW 17 4 3 3 6 0 2 16 18.8% 25:18 6 4 60.0 17 14
Hamza Burdon Saginaw Spirit D 18 8 3 3 6 9 19 8 37.5% 19:13 0 0 0.0 16 44
Howard McNabney Brampton Battalion LW 18 8 2 4 6 6 2 23 8.7% 19:05 6 1 85.7 24 57
Brooks Kolozvary Toronto St.Mikes LW 18 8 2 4 6 -1 14 33 6.1% 26:13 16 16 50.0 17 31
Austen Methot Kitchener Rangers D 18 8 2 4 6 -2 8 21 9.5% 21:36 1 0 100.0 25 39
Rigoberto Churla Oshawa Generals C 18 8 2 4 6 -4 4 23 8.7% 22:08 63 76 45.3 9 37
Benny Zamuner Oshawa Generals LW 17 8 2 4 6 -3 2 43 4.7% 25:45 16 17 48.5 27 29
Kadin Vasiliev Sarnia Sting RW 18 8 2 4 6 -3 6 22 9.1% 21:02 9 13 40.9 49 43
Pranav Schwarz Owen Sound Attack C 17 8 2 4 6 -3 0 24 8.3% 17:22 36 42 46.2 5 11
Ali Ring Peterborough Petes D 18 8 0 6 6 9 23 10 0% 16:41 0 0 0.0 20 78
Jayson Sakic Ottawa 67s C 18 8 0 6 6 -8 8 24 0% 21:10 56 81 40.9 23 49
Steven Milley Toronto St.Mikes LW 18 8 4 1 5 -2 2 9 44.4% 16:22 4 5 44.4 30 15
Glenn Diachuk North Bay Centennials C 17 8 4 1 5 2 0 16 25% 6:53 14 8 63.6 10 31
Layne Fehr Sudbury Wolves LW 17 8 4 1 5 -6 2 32 12.5% 25:43 7 14 33.3 11 3
Nash Essensa Barrie Colts C 18 8 4 1 5 7 6 24 16.7% 18:26 79 54 59.4 49 55
Brett Ford Ottawa 67s RW 17 8 3 2 5 -10 0 30 10% 25:01 14 14 50.0 46 33
Raymundo Streit Toronto St.Mikes LW 17 8 3 2 5 -7 6 22 13.6% 19:36 2 1 66.7 13 73
Shannon Dussault North Bay Centennials LW 17 8 3 2 5 3 0 18 16.7% 19:16 2 8 20.0 13 60
Lane Hoffman North Bay Centennials D 17 8 3 2 5 8 8 19 15.8% 22:44 0 0 0.0 29 83
Anderson Elias Windsor Spitfires C 17 8 3 2 5 -7 6 22 13.6% 15:49 31 21 59.6 36 13
Aryan Geran Brampton Battalion C 17 8 2 3 5 1 28 15 13.3% 12:57 29 11 72.5 15 22
Bernardo Carpenter Belleville Bulls LW 18 5 2 3 5 -2 0 6 33.3% 20:16 5 0 100.0 11 33
Sebastian Borotsik Sault Ste. Marie Greyhounds D 17 8 2 3 5 8 10 13 15.4% 26:57 0 0 0.0 1 58
Blaze Hafner Sault Ste. Marie Greyhounds D 17 8 2 3 5 -2 9 5 40% 19:29 0 0 0.0 20 49
Bruno Kindrachuk North Bay Centennials RW 18 8 2 3 5 1 4 26 7.7% 18:39 0 2 0.0 16 12
Trenton Barulin Saginaw Spirit D 18 8 2 3 5 8 0 6 33.3% 19:53 0 1 0.0 12 43
Mohammad Corbet Erie Otters D 17 4 2 3 5 5 2 7 28.6% 24:14 1 2 33.3 21 47
Jasper Ruff Kingston Frontenacs C 17 8 2 3 5 -6 0 24 8.3% 19:46 31 46 40.3 13 7
Peter Bucyk Windsor Spitfires D 17 8 0 5 5 -7 2 0 0% 18:02 0 0 0.0 2 21
Simon Verbeek Oshawa Generals D 18 8 0 5 5 -2 14 7 0% 19:37 0 0 0.0 29 35
Andrew Kleinendorst Ottawa 67s C 17 8 3 1 4 -13 6 17 17.6% 14:25 29 36 44.6 15 29
Santino Lehtinen Windsor Spitfires LW 17 8 3 1 4 -7 8 24 12.5% 17:39 2 5 28.6 32 47
Yahir Brodeur Saginaw Spirit RW 18 5 3 1 4 0 2 15 20% 22:05 5 2 71.4 23 16
Shannon Niittymaki Kitchener Rangers LW 18 8 3 1 4 -4 23 18 16.7% 18:55 6 1 85.7 19 12
Philip Moran Mississauga IceDogs LW 17 8 3 1 4 -3 0 20 15% 24:28 16 11 59.3 47 23
Heath Bouzane Owen Sound Attack D 17 8 3 1 4 11 0 21 14.3% 16:53 1 1 50.0 27 8
Elijah Klatt Kingston Frontenacs RW 17 8 3 1 4 0 6 19 15.8% 15:47 3 3 50.0 23 18
Ty Burr Peterborough Petes D 17 8 2 2 4 10 6 15 13.3% 18:04 0 0 0.0 21 52
Braiden Baranov Windsor Spitfires LW 18 8 2 2 4 -5 2 23 8.7% 23:37 10 17 37.0 25 46
Semaj McPhee Guelph Storm C 18 8 2 2 4 2 0 12 16.7% 18:52 56 80 41.2 16 42
Ahmed Finley Guelph Storm D 17 8 2 2 4 -6 8 5 40% 15:55 0 0 0.0 12 68
Diego Sorochan Mississauga IceDogs C 18 8 2 2 4 -1 12 17 11.8% 20:48 66 78 45.8 22 51
Justin McDonagh Sarnia Sting C 17 8 2 2 4 -2 6 18 11.1% 19:39 83 66 55.7 8 22
Enrique Simard Sarnia Sting LW 18 8 2 2 4 -2 4 21 9.5% 20:26 4 3 57.1 31 34
Alexzander Salei Barrie Colts C 18 8 2 2 4 -11 12 24 8.3% 15:58 26 44 37.1 16 18
Jessie Henrich Peterborough Petes RW 18 8 1 3 4 10 6 12 8.3% 16:48 2 1 66.7 27 34
Jaden Eaves Brampton Battalion RW 18 8 1 3 4 1 10 15 6.7% 14:42 2 3 40.0 34 45
Asa Collyard Belleville Bulls D 18 8 1 3 4 1 13 26 3.8% 23:47 1 1 50.0 67 61
Jerry Cote Belleville Bulls D 17 8 1 3 4 0 2 8 12.5% 17:43 0 0 0.0 8 20
Addison Dundas Sault Ste. Marie Greyhounds RW 17 8 1 3 4 -1 4 18 5.6% 17:00 0 3 0.0 8 41
Hassan Kronvall Windsor Spitfires D 17 8 1 3 4 -2 4 8 12.5% 14:38 0 0 0.0 30 21
Carlo Hunt Kitchener Rangers C 18 8 1 3 4 -8 0 22 4.5% 14:35 24 20 54.5 7 18
Keaton Tapper Sudbury Wolves C 17 8 1 3 4 -5 4 20 5% 18:19 29 49 37.2 48 50
Trystan Whitfield Sudbury Wolves D 17 8 1 3 4 -3 12 5 20% 18:34 1 1 50.0 33 57
Darien Dahlen Oshawa Generals C 18 8 1 3 4 0 0 20 5% 17:42 29 24 54.7 10 5
Luis Eastwood Erie Otters D 17 8 1 3 4 7 18 9 11.1% 16:45 1 0 100.0 39 93
Jase Popein Sarnia Sting D 18 8 1 3 4 -3 14 21 4.8% 22:35 0 0 0.0 48 36
Cullen Courcy Ottawa 67s D 17 8 0 4 4 -5 16 10 0% 21:14 0 0 0.0 42 44
Terence Valdix Sault Ste. Marie Greyhounds D 17 8 0 4 4 -2 10 1 0% 14:51 0 0 0.0 27 44
Jaron Myers Saginaw Spirit D 17 8 0 4 4 1 6 4 0% 25:59 0 0 0.0 23 100
Rex Jardine Ottawa 67s LW 17 8 3 0 3 -10 8 21 14.3% 15:50 3 3 50.0 24 22
Marcus Dillon Sault Ste. Marie Greyhounds LW 17 5 3 0 3 0 10 16 18.8% 16:18 0 1 0.0 31 11
Reilly Bykov Barrie Colts RW 18 8 3 0 3 -4 10 23 13% 19:27 2 1 66.7 40 46
Bradley Rota Belleville Bulls D 17 7 2 1 3 3 30 7 28.6% 23:41 0 0 0.0 50 83
Broderick Ronning Toronto St.Mikes D 18 8 2 1 3 -2 12 21 9.5% 25:13 0 0 0.0 27 55
Giovanni Faught Mississauga IceDogs RW 18 8 2 1 3 -5 12 10 20% 16:43 3 2 60.0 8 21
Skylar Shudra Oshawa Generals C 17 8 2 1 3 -1 4 7 28.6% 13:32 36 18 66.7 4 11
Rohan Boo Ottawa 67s C 18 8 1 2 3 -6 2 13 7.7% 16:43 27 30 47.4 39 46
Kent Foligno Guelph Storm D 18 8 1 2 3 1 0 14 7.1% 23:05 1 0 100.0 19 28
Johnathan Fleury Sudbury Wolves LW 18 8 1 2 3 -2 8 11 9.1% 16:08 2 5 28.6 16 24
Alfredo Foster Sudbury Wolves RW 18 8 1 2 3 -2 4 19 5.3% 15:20 4 0 100.0 41 22
Korey Ondruss Sudbury Wolves D 17 7 1 2 3 -6 0 7 14.3% 22:42 0 0 0.0 5 28
Micah Beaton Mississauga IceDogs RW 17 8 1 2 3 -6 0 13 7.7% 25:36 6 18 25.0 29 18
Giovani Smith Sarnia Sting LW 17 8 1 2 3 -2 24 26 3.8% 22:18 17 14 54.8 51 40
Justus Hall Owen Sound Attack D 18 8 1 2 3 10 0 14 7.1% 16:55 0 0 0.0 25 23
Dominic Graboski Barrie Colts D 17 8 1 2 3 6 6 11 9.1% 22:42 0 0 0.0 23 25
Braydon Ogrodnick Kingston Frontenacs LW 18 8 1 2 3 -4 11 11 9.1% 20:08 4 1 80.0 14 19
Mauricio Kotsopoulos Kingston Frontenacs D 18 8 1 2 3 -7 12 11 9.1% 24:00 0 0 0.0 18 54
Nathanial Linseman Kingston Frontenacs D 18 8 1 2 3 -5 12 14 7.1% 18:19 1 1 50.0 25 43
Jamari Brown Belleville Bulls LW 18 8 0 3 3 5 10 6 0% 9:58 0 1 0.0 23 25
Triston Komisarek Sault Ste. Marie Greyhounds D 18 8 0 3 3 -5 10 6 0% 18:52 0 0 0.0 19 37
Dakota Aiken Toronto St.Mikes RW 18 8 0 3 3 -6 16 12 0% 16:10 4 1 80.0 27 39
Seth Beukeboom North Bay Centennials RW 17 8 0 3 3 8 6 20 0% 21:56 1 5 16.7 25 43
Ariel Dunn Kitchener Rangers D 18 8 0 3 3 -1 10 11 0% 24:01 0 0 0.0 21 54
Ty Charlebois Kitchener Rangers D 18 8 0 3 3 -2 30 7 0% 20:50 0 1 0.0 29 82
Andreas Jakopin Oshawa Generals D 17 8 0 3 3 -2 22 5 0% 18:27 0 0 0.0 43 26
Kristopher Cimellaro Oshawa Generals D 17 8 0 3 3 -1 4 4 0% 15:00 0 0 0.0 11 34
Brad Jurcina Sarnia Sting LW 18 8 0 3 3 -1 0 12 0% 18:45 6 2 75.0 12 24
Ryland Niekamp Owen Sound Attack RW 17 8 0 3 3 3 2 5 0% 7:09 2 2 50.0 6 13
Kendrick DeMarco Kingston Frontenacs D 17 8 0 3 3 -5 23 3 0% 16:14 0 0 0.0 31 68
Trevion Levo Belleville Bulls RW 18 8 2 0 2 2 2 4 50% 5:26 0 0 0.0 3 6
Kade Bretto Mississauga IceDogs C 17 8 2 0 2 -2 10 10 20% 14:32 25 25 50.0 20 34
Everett Meronek Mississauga IceDogs LW 17 8 2 0 2 -6 9 6 33.3% 18:56 5 5 50.0 27 20
Hassan Roupe Barrie Colts D 18 8 2 0 2 6 14 13 15.4% 22:33 0 0 0.0 23 32
Yusuf Carbonneau Sarnia Sting RW 17 4 2 0 2 0 2 10 20% 16:28 0 3 0.0 4 3
Jovany Ironstone Peterborough Petes RW 17 8 1 1 2 4 0 2 50% 1:51 0 0 0.0 4 2
Tyrell Trefilov Ottawa 67s D 18 8 1 1 2 -11 2 9 11.1% 16:44 3 0 100.0 17 11
Kirk Borer Belleville Bulls LW 17 4 1 1 2 -1 10 10 10% 21:36 9 4 69.2 17 3
Jett Leach Toronto St.Mikes D 18 8 1 1 2 -3 0 7 14.3% 15:43 1 0 100.0 25 34
Grant Tatarinov North Bay Centennials D 17 8 1 1 2 0 30 21 4.8% 21:34 0 0 0.0 48 75
Jamil Srsen Saginaw Spirit D 17 8 1 1 2 -7 14 7 14.3% 14:14 0 0 0.0 11 25
Grant Brayshaw Kitchener Rangers RW 17 8 1 1 2 -8 8 12 8.3% 16:17 1 1 50.0 5 34
Dimitri Beckett Sudbury Wolves LW 17 8 1 1 2 -5 0 14 7.1% 19:43 0 2 0.0 23 35
Nicholas Modano Sudbury Wolves D 18 8 1 1 2 -7 6 5 20% 20:56 1 0 100.0 3 37
Jaylan Gray Mississauga IceDogs LW 18 8 1 1 2 -5 2 13 7.7% 17:12 2 2 50.0 29 24
Rodrigo Lofberg Mississauga IceDogs D 17 8 1 1 2 -2 0 8 12.5% 24:26 0 0 0.0 2 8
Albert Welch Mississauga IceDogs D 17 8 1 1 2 -4 8 9 11.1% 18:58 0 0 0.0 29 33
Lamar Nylund Kingston Frontenacs D 18 6 1 1 2 1 16 3 33.3% 14:26 0 0 0.0 31 22
Karl Blunden North Bay Centennials C 17 5 1 1 2 5 2 15 6.7% 18:39 18 22 45.0 32 28
Braiden McCord London Knights D 18 7 0 2 2 -1 4 12 0% 16:39 0 0 0.0 21 19
Cameron Datsyuk Brampton Battalion D 17 8 0 2 2 8 2 9 0% 21:41 2 4 33.3 38 41
Salvatore Gotaas Windsor Spitfires D 17 8 0 2 2 -4 12 7 0% 23:06 0 0 0.0 68 70
Avery Willson Saginaw Spirit C 17 8 0 2 2 -1 4 10 0% 4:35 16 3 84.2 13 7
Raymond Powis Sudbury Wolves RW 17 8 0 2 2 -7 0 17 0% 26:14 12 11 52.2 7 22
Bradley McDonough Erie Otters D 18 8 0 2 2 1 0 1 0% 7:21 0 0 0.0 10 29
Damion Bourgeois Barrie Colts D 18 8 0 2 2 -4 2 5 0% 19:59 1 0 100.0 26 30
River Berehowsky Toronto St.Mikes RW 18 2 0 2 2 0 0 1 0% 7:40 1 2 33.3 0 6
Sabastian Huck Ottawa 67s LW 18 8 1 0 1 -5 0 24 4.2% 19:15 1 1 50.0 21 40
Willie Mohns Brampton Battalion RW 18 2 1 0 1 -1 10 3 33.3% 6:26 0 0 0.0 3 2
Armani Simicek Belleville Bulls D 17 8 1 0 1 0 15 13 7.7% 16:28 0 0 0.0 15 11
Marc Caffery Toronto St.Mikes C 18 8 1 0 1 -5 4 12 8.3% 15:09 33 29 53.2 17 42
Martin Peltier North Bay Centennials D 17 8 1 0 1 8 6 16 6.3% 21:06 0 0 0.0 10 62
Kurt Tallackson Kitchener Rangers D 18 8 1 0 1 -8 2 9 11.1% 16:19 0 0 0.0 19 24
Hugh Anderson Kitchener Rangers RW 17 8 1 0 1 0 0 1 100% 0:57 0 0 0.0 1 0
Rey Hromas Guelph Storm LW 18 8 1 0 1 -7 0 14 7.1% 16:13 2 3 40.0 54 11
Braydon Svensk Erie Otters C 18 8 1 0 1 5 26 19 5.3% 10:33 14 28 33.3 16 5
Augustus Buchberger Sarnia Sting D 17 3 1 0 1 -3 10 3 33.3% 13:49 0 0 0.0 4 2
Deandre Church Sarnia Sting D 17 8 1 0 1 0 18 8 12.5% 9:49 0 0 0.0 20 47
Jaylon Arniel Barrie Colts C 18 8 1 0 1 -4 6 7 14.3% 16:59 20 27 42.6 15 47
Raymond Carlsson Barrie Colts RW 18 8 1 0 1 -11 0 14 7.1% 17:43 1 2 33.3 21 13
Cordell Paulhus Barrie Colts D 17 8 1 0 1 -4 2 10 10% 19:55 0 0 0.0 17 27
Garrett Brubaker Toronto St.Mikes C 17 3 1 0 1 -1 0 9 11.1% 15:03 22 15 59.5 6 9
Isaak Dumas London Knights D 17 8 0 1 1 1 6 14 0% 19:26 1 0 100.0 8 19
Carter Abid London Knights D 17 3 0 1 1 -1 0 2 0% 16:13 0 0 0.0 5 9
Sincere Holota Brampton Battalion D 17 8 0 1 1 2 10 5 0% 21:14 3 0 100.0 10 35
Cyrus Brown Brampton Battalion D 18 8 0 1 1 1 16 9 0% 17:05 1 0 100.0 22 16
Dany Laraque Belleville Bulls D 18 8 0 1 1 -1 12 7 0% 20:17 0 1 0.0 1 18
Blaine Dark Sault Ste. Marie Greyhounds C 18 8 0 1 1 3 5 4 0% 2:05 1 2 33.3 7 16
Kaleb Skoog Toronto St.Mikes C 17 5 0 1 1 -4 12 10 0% 16:37 34 16 68.0 19 30
Pierre Starker Toronto St.Mikes D 17 6 0 1 1 0 2 13 0% 23:52 0 0 0.0 31 54
Kent Babcock North Bay Centennials D 17 8 0 1 1 0 0 3 0% 8:07 0 0 0.0 7 14
Alvaro Speck Saginaw Spirit RW 17 8 0 1 1 1 2 6 0% 6:59 1 0 100.0 5 6
Semaj Horner Guelph Storm D 17 8 0 1 1 0 0 0 0% 0:54 0 0 0.0 2 1
Jaime Petrovicky Sudbury Wolves C 17 5 0 1 1 2 0 2 0% 3:55 0 0 0.0 5 1
Jaydon Stienburg Kingston Frontenacs LW 18 8 0 1 1 0 5 14 0% 15:26 4 4 50.0 3 27
George Little Kingston Frontenacs D 18 4 0 1 1 -5 6 9 0% 22:52 0 0 0.0 17 21
Reilly Lumley Kingston Frontenacs RW 18 8 0 1 1 0 0 0 0% 1:25 0 1 0.0 2 1
Agustin Ketter Sault Ste. Marie Greyhounds LW 17 3 0 1 1 0 0 3 0% 10:41 0 0 0.0 1 4
Ernesto Koci North Bay Centennials LW 18 1 0 1 1 2 0 1 0% 16:58 0 0 0.0 2 3
Isaac Hannula Peterborough Petes LW 17 8 0 0 0 1 0 1 0% 1:52 0 1 0.0 2 1
Titus Blackburn Peterborough Petes LW 18 8 0 0 0 0 0 1 0% 0:46 0 0 0.0 0 0
Harley Ready Ottawa 67s RW 18 8 0 0 0 0 0 1 0% 1:20 0 0 0.0 1 0
Ezequiel Cracknell Ottawa 67s C 18 8 0 0 0 -3 0 1 0% 2:19 1 0 100.0 0 0
Louis Hamr Ottawa 67s D 17 8 0 0 0 -9 4 2 0% 10:11 0 0 0.0 23 6
Todd Hirschovits London Knights C 18 8 0 0 0 0 0 0 0% 0:06 0 0 0.0 0 0
Gonzalo Gagner Brampton Battalion C 17 8 0 0 0 0 0 1 0% 0:31 0 1 0.0 0 2
Blaise Keserich Brampton Battalion RW 17 8 0 0 0 1 2 1 0% 2:07 2 5 28.6 2 5
Sean Juzda Belleville Bulls C 18 8 0 0 0 0 0 1 0% 1:03 0 1 0.0 2 2
Garret Brooks Sault Ste. Marie Greyhounds D 17 5 0 0 0 5 20 6 0% 20:21 0 0 0.0 23 6
Zack Asplund Toronto St.Mikes D 18 8 0 0 0 -7 6 18 0% 21:04 0 2 0.0 25 67
Deven Hayward Toronto St.Mikes D 18 8 0 0 0 0 0 0 0% 0:16 0 1 0.0 0 0
Tylor Kolesov North Bay Centennials C 18 8 0 0 0 0 0 1 0% 0:43 0 0 0.0 1 1
Jovanni Eriksson Windsor Spitfires LW 17 8 0 0 0 0 0 1 0% 0:14 0 0 0.0 0 0
Alexandre Malhotra Kitchener Rangers C 17 8 0 0 0 0 0 0 0% 0:09 0 0 0.0 1 0
Tristin Okerlund Guelph Storm D 17 8 0 0 0 1 2 10 0% 22:55 0 1 0.0 8 14
Isaac Pietrasiak Guelph Storm D 17 8 0 0 0 -8 2 17 0% 18:04 0 0 0.0 20 4
Alexander Stoner Guelph Storm C 17 8 0 0 0 0 0 0 0% 0:03 0 0 0.0 0 0
Kai Boh Guelph Storm LW 18 8 0 0 0 -1 0 0 0% 1:51 0 1 0.0 2 3
Valentin Shutt Sudbury Wolves C 18 8 0 0 0 0 0 1 0% 0:15 0 1 0.0 1 0
Adrien Dwyer Mississauga IceDogs RW 17 8 0 0 0 -4 16 11 0% 18:23 1 4 20.0 21 13
Zachery Volcan Mississauga IceDogs D 18 8 0 0 0 -7 22 3 0% 16:14 0 0 0.0 20 34
Everett Agnew Mississauga IceDogs RW 18 8 0 0 0 0 0 0 0% 0:37 0 0 0.0 0 1
Dontae Drozdetsky Mississauga IceDogs RW 18 8 0 0 0 0 0 0 0% 0:15 0 0 0.0 0 2
Bernard Watt Mississauga IceDogs RW 17 8 0 0 0 0 0 1 0% 0:28 0 0 0.0 0 0
Danny Churchill Oshawa Generals LW 17 8 0 0 0 -1 8 3 0% 14:50 0 2 0.0 29 79
Jaron Ware Oshawa Generals C 17 8 0 0 0 0 0 0 0% 0:44 0 0 0.0 1 0
Houston Commodore Oshawa Generals RW 18 8 0 0 0 0 0 0 0% 0:25 0 0 0.0 0 0
Agustin Miok Oshawa Generals C 18 8 0 0 0 0 0 0 0% 0:22 0 0 0.0 0 0
Nikhil Lampman Erie Otters LW 18 3 0 0 0 0 12 8 0% 13:01 1 0 100.0 7 7
Billy Makela Sarnia Sting LW 18 8 0 0 0 -1 2 0 0% 1:05 0 0 0.0 0 0
Jefferson Sprunger Sarnia Sting D 18 8 0 0 0 0 0 0 0% 0:10 0 0 0.0 0 0
Yair Muckalt Owen Sound Attack LW 18 8 0 0 0 0 2 0 0% 0:42 0 0 0.0 0 2
Donald Giacomin Barrie Colts D 17 8 0 0 0 -12 2 14 0% 17:49 1 0 100.0 14 15
Dereck Gergen Barrie Colts LW 17 8 0 0 0 0 0 0 0% 0:01 0 0 0.0 0 0
Bernardo Kopriva Sault Ste. Marie Greyhounds LW 18 2 0 0 0 0 0 0 0% 0:27 0 0 0.0 0 0
Alfonso Courteau Saginaw Spirit LW 17 6 0 0 0 1 0 1 0% 2:14 0 0 0.0 1 1
Brenton Wideman Ottawa 67s C 17 5 0 0 0 0 0 0 0% 1:01 0 0 0.0 2 1
Corbin Moger Windsor Spitfires LW 18 6 0 0 0 0 0 0 0% 1:58 0 0 0.0 6 9
Samuel Johansson Sudbury Wolves RW 17 1 0 0 0 0 0 0 0% 1:58 0 0 0.0 0 0
Harry Bautin Erie Otters LW 17 5 0 0 0 2 0 7 0% 14:25 0 0 0.0 2 27
Maxwell Sykora Erie Otters D 18 4 0 0 0 0 0 0 0% 0:41 0 0 0.0 0 1
Omar Asplund Kingston Frontenacs C 18 4 0 0 0 0 0 0 0% 0:25 0 1 0.0 0 0
Trenton Abate Kingston Frontenacs D 18 2 0 0 0 -2 0 2 0% 17:18 0 0 0.0 2 1
Zaid Intranuovo North Bay Centennials D 18 2 0 0 0 1 0 0 0% 3:44 0 0 0.0 0 3
Efrain Downie Kitchener Rangers LW 17 2 0 0 0 1 0 3 0% 27:10 3 5 37.5 1 6
Owen McKenzie Toronto St.Mikes D 17 1 0 0 0 0 0 0 0% 0:08 0 0 0.0 0 0
Maximillian Abate Toronto St.Mikes LW 18 No stats available for previous season
Alexandro Allum Belleville Bulls C 17 No stats available for previous season
Camron Arbour Peterborough Petes D 17 No stats available for previous season
Kolton Asmundson London Knights D 18 No stats available for previous season
Riley Attwell Toronto St.Mikes D 17 No stats available for previous season
Isai Aubry Brampton Battalion D 18 No stats available for previous season
Terrell Barahona Mississauga IceDogs D 18 No stats available for previous season
Travis Barr Owen Sound Attack RW 18 No stats available for previous season
Layton Baumgartner Sudbury Wolves C 18 No stats available for previous season
Josiah Beaufait Sault Ste. Marie Greyhounds C 18 No stats available for previous season
Jadyn Bentley Guelph Storm LW 18 No stats available for previous season
Collin Berezan Sarnia Sting C 17 No stats available for previous season
Wyatt Bergdinon Belleville Bulls D 18 No stats available for previous season
Heath Boumedienne Toronto St.Mikes RW 18 No stats available for previous season
Issac Brink Windsor Spitfires LW 17 No stats available for previous season
Jadyn Brown Saginaw Spirit D 18 No stats available for previous season
Jonas Brule Windsor Spitfires RW 18 No stats available for previous season
Philip Bulis Sault Ste. Marie Greyhounds D 17 No stats available for previous season
Todd Burke Erie Otters LW 17 No stats available for previous season
Enrique Cammalleri London Knights RW 18 No stats available for previous season
Willie Cassivi Erie Otters RW 18 No stats available for previous season
Jamel Chartraw Erie Otters C 18 No stats available for previous season
Jamir Cheevers Erie Otters LW 17 No stats available for previous season
Easton Cirone Mississauga IceDogs D 18 No stats available for previous season
Antoine Conboy North Bay Centennials LW 18 No stats available for previous season
Graham Coxe Guelph Storm C 18 No stats available for previous season
Davon Cunniff Brampton Battalion LW 17 No stats available for previous season
Jabari Damore Barrie Colts D 18 No stats available for previous season
Jonathon Dimitrakos Sault Ste. Marie Greyhounds D 18 No stats available for previous season
Heriberto Doell Barrie Colts RW 18 No stats available for previous season
Anthony Dupont Ottawa 67s C 17 No stats available for previous season
Marcos Ecclestone Kingston Frontenacs LW 17 No stats available for previous season
Keegan Eminger London Knights C 17 No stats available for previous season
Tyson Emmons Sault Ste. Marie Greyhounds D 17 No stats available for previous season
Felipe Fenyves Peterborough Petes C 17 No stats available for previous season
Holden Ferhi Saginaw Spirit D 18 No stats available for previous season
Conor Fillion Kitchener Rangers D 17 No stats available for previous season
